| Sign In | Join Free | My isp.org.cn |
|
Model Number : UL20723
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 3050
Conductor Material : Tinned Copper
Diameter Options : 2X22, 2X18, 2X20, 3X18, 3X20, 3X22, 4X18, 4X20, 4X22, 5X18, 5X20, 5X22, 6X18, 6X20, 6X22, 7X18, 7X20, 7X22
Insulation Material : FEP
Rated Voltage : 600V
Conductor Type : Solid
Shape : Round
Temperature Rating : 200℃
Type : Insulated
Core Requirements : 2 Cores or More 16-4/0 AWG FEP Wire
Braid Construction : 16X6X012, 16X7X012, 24X6X0.12, 24X8X0.12, 24X10X0.12
Braid Thickness : 0.50mm, 0.60mm, 0.70mm, 0.80mm
Outer Garment Thickness : 0.35mm
Nominal Thickness : 0.50mm
AWG Size : 22, 20, 18
Conductor Construction : 19/0.15mm, 19/0.19mm, 19/0.235mm


UL20723 | ||||||||||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) | ||||||||
Construction (No.mm) | Braid Thickness (mm) | |||||||||||||
2X22 | 19/0.15 | 0.75 | 0.50 | 16X6X012 | 0.50 | 0.35 | 4.50-5.50 | |||||||
2X20 | 19/0.19 | 0.90 | 0.50 | 16X6X012 | 0.50 | 0.35 | 5.00-6.00 | |||||||
2X18 | 19/0.235 | 1.17 | 0.50 | 16X6X012 | 0.50 | 0.35 | 5.30-6.30 | |||||||
3X22 | 19/0.15 | 0.75 | 0.50 | 16X6X012 | 0.50 | 0.35 | 4.50-5.50 | |||||||
3X20 | 19/0.19 | 0.90 | 0.50 | 16X6X012 | 0.50 | 0.35 | 5.00-6.00 | |||||||
3X18 | 19/0.235 | 1.17 | 0.50 | 16X6X012 | 0.50 | 0.35 | 5.30-6.30 | |||||||
4X22 | 19/0.15 | 0.75 | 0.50 | 16X7X012 | 0.60 | 0.35 | 4.50-6.00 | |||||||
4X20 | 19/0.19 | 0.90 | 0.50 | 16X7X012 | 0.60 | 0.35 | 5.00-6.50 | |||||||
4X18 | 19/0.235 | 1.17 | 0.50 | 24X6X0.12 | 0.60 | 0.35 | 5.30-7.00 | |||||||
5X22 | 19/0.15 | 0.75 | 0.50 | 16X7X012 | 0.60 | 0.35 | 5.00-6.50 | |||||||
5X20 | 19/0.19 | 0.90 | 0.50 | 16X7X012 | 0.60 | 0.35 | 5.50-7.00 | |||||||
5X18 | 19/0.235 | 1.17 | 0.50 | 24X6X0.12 | 0.60 | 0.35 | 6.00-7.50 | |||||||
6X22 | 19/0.15 | 0.75 | 0.50 | 16X8X012 | 0.60 | 0.35 | 5.5-7.00 | |||||||
6X20 | 19/0.19 | 0.90 | 0.50 | 16X8X012 | 0.60 | 0.35 | 6.00-7.50 | |||||||
6X18 | 19/0.235 | 1.17 | 0.50 | 24X8X0.12 | 0.70 | 0.35 | 6.50-8.00 | |||||||
7X22 | 19/0.15 | 0.75 | 0.50 | 16X8X012 | 0.70 | 0.35 | 6.00-7.50 | |||||||
7X20 | 19/0.19 | 0.90 | 0.50 | 16X8X012 | 0.70 | 0.35 | 6.50-8.00 | |||||||
7X18 | 19/0.235 | 1.17 | 0.50 | 24X10X0.12 | 0.80 | 0.35 | 7.00-8.50 | |||||||







|
|
UL20723 FEP Multi Core Wire with FEP Insulation for High Temperature Applications in UAV Robots and Industrial Equipment Images |